AES New York 2019: Exhibitor Application
Make sure to view our Exhibitor Brochure (PDF) to learn why people are already talking about AES New York 2019.
Exhibit Floor: Choose a Booth Size
Size | Standard | Corner | Island |
---|---|---|---|
10'x10' | $3,200 | $3,400 | - |
10'x20' | $6,400 | $6,800 | - |
10'x30' | $9,600 | $10,200 | - |
10'x40' | $12,800 | $13,600 | - |
10'x50' | $16,000 | $17,000 | - |
20'x20' | - | - | $15,200 |
20'x30' | - | - | $22,800 |
20'x40' | - | - | $30,400 |
20'x50' | - | - | $38,000 |
20'x60' | - | - | $45,600 |
50'x40' | - | - | $76,000 |
50'x50' | - | - | $95,000 |
Booth Packages
Booth Packages will be offered this year directly through Freeman and may be ordered from the online Exhibitor Portal, which is due out in late June to registered Exhibitors. The packages will include standard and upgrade options.
Complete Application On Next Page
Total Deposit: $0 (50% of above choice)
Note: If you are a new exhibitor or don't have a Renewal Booking Code, then please contact Graham Kirk.