AES New York 2017: Exhibitor Application
Make sure to view our Exhibitor Brochure (PDF) to learn why people are already talking about AES New York 2017.
Exhibit Floor: Choose a Booth Size
Size | Standard | Corner | Peninsula | Island |
---|---|---|---|---|
10'x10' | $2,900 | $3,100 | - | - |
10'x20' | $5,800 | $6,200 | - | - |
10'x30' | $8,700 | $9,300 | - | - |
10'x40' | $11,600 | $12,400 | - | - |
10'x50' | $14,500 | $15,500 | - | - |
20'x20' | - | - | $13,200 | $14,000 |
20'x30' | - | - | $19,800 | $21,000 |
20'x40' | - | - | - | $28,000 |
20'x50' | - | - | - | $35,000 |
20'x60' | - | - | - | $42,000 |
50'x20' | - | - | - | $35,000 |
50'x40' | - | - | - | $70,000 |
50'x50' | - | - | - | $87,500 |
Booth Packages
Booth Packages will be offered this year directly through Freeman and may be ordered from the online Exhibitor Portal, which is due out in late June to registered Exhibitors. The packages will include standard and upgrade options.
Complete Application On Next Page
Total Deposit: $0 (50% of above choice)