Exhibitor Application
Exhibit Floor: Choose a Booth Size
Size | Standard | Corner | Peninsula | Island |
---|---|---|---|---|
10'x10' | $2,800 | $3,000 | - | - |
10'x20' | $5,600 | $6,000 | - | - |
10'x30' | $8,400 | $9,000 | - | - |
10'x40' | $11,200 | $12,000 | - | - |
10'x50' | $14,000 | $15,000 | - | - |
20'x20' | - | - | $12,800 | $13,600 |
20'x30' | - | - | $19,200 | $20,400 |
20'x40' | - | - | - | $27,200 |
20'x50' | - | - | - | $34,000 |
20'x60' | - | - | - | $40,800 |
20'x70' | - | - | - | $47,600 |
30'x30' | - | - | - | $30,600 |
30'x40' | - | - | - | $40,800 |
40'x50' | - | - | - | $68,000 |
50'x60' | - | - | - | $102,000 |
Booth Packages
Booth Packages will be offered this year directly through Freeman and may be ordered from the online Exhibitor Portal, which is due out in late June to registered Exhibitors. The packages will include standard and upgrade options.
Complete Application On Next Page
Total Deposit: $0 (50% of above choice)